Term Sheet
The Fund offers investors an exposure to lucrative European real estate markets without the risk of bricks and mortar ownership and with the benefit of the experience of industry insiders.
Fund | Marshall Bridging Fund |
Type of Fund | Luxembourg SICAV SIF |
General Partner | Emerald Management Sarl |
Independent Advisor | Druces LLP |
Fund Advisor | Marshall Hutton |
Administrator | Banque De Patrimoines Prives |
Custodian | ING Bank Luxembourg |
Legal Advisor | Baker & McKenzie |
Auditor | KPMG Luxembourg |
Currencies | GBP – EUR and USD |
Regulator | CSSF Luxembourg |
Subscription | Monthly |
Redemption | Monthly |
Tax Advisor | Speechly Bircham |
Management Fees | Share Classes A, B, C: 1.75% per annum. Share Classes D, E, F: 1.50% per annum. |
Performance Fees | Share Classes A, B, C: 25% above 6.0% hurdle HWM |
ISIN | Class A GBP LU1265972312 Class B EUR LU1265972403 Class C USD LU1265972585 Class D GBP LU1265972668 Class E EUR LU1265972742 Class F USD LU1265972825 |
Bloomberg Ticker | MBFLCLA LX, Class A MBFLCLF LX, Class F MBFLCLC LX, Class C |
Institutional share class also available. Details provided upon request. |
MBF is a Luxembourg-based specialised investment fund reserved for “well-informed” investors. The managers are looking for investments to be made for a minimum of three years to a maximum of seven, with an exit by way of flotation or realised via trade sales.